top of page

2024 Tenative Schedule & Race Night Results

*Schedule Subject to Change

SAT/APRIL 13 - Shawano Speedway | DKT * [Dirt Kings Tour]


SAT/APRIL 20 - Beaver Dam Raceway | DKT * [Dirt Kings Tour]

SAT/APRIL 20 - Shawano Speedway | $1,500 to Win!

SAT/APRIL 27 - Shawano Speedway | Reg. Race Night

SAT/MAY 04 - Shawano Speedway | Reg. Race Night

FRI/MAY 10 - Outagamie Speedway, Seymour, WI | LM Return [Race #1]

SAT/MAY 11 - Shawano Speedway | Reg. Race Night

SAT/MAY 18 - Shawano Speedway | Reg. Race Night
FRI/MAY 24 - Outagamie Speedway, Seymour, WI | DKT

SAT/MAY 25 - Shawano Speedway | Reg. Race Night | DKT weather date

SAT/JUNE 01 - Shawano Speedway | Reg. Race Night

FRI/JUNE 07- Mississippi Thunder Speedway | DKT | 3K to Win!

FRI/JUNE 07- Outagamie Speedway, Seymour, WI | LM Return [Race #2]

SAT/JUNE 08 - Shawano Speedway | $1,500 to Win!

SAT/JUNE 08 - Winneshiek Raceway, Decorah, IA | DKT | 5K to Win!

SAT/JUNE 15 - Shawano Speedway | Reg. Race Night

SAT/JUNE 22 - Shawano Speedway | $1,500 to Win!
SAT/JUNE 22 - 141 Speedway / The Diamond 46 | DKT | $4,600 to WIn!

SAT/JUNE 29 - Shawano Speedway | $1,500 to Win!
FRI/JULY 05 - Outagamie Speedway / Mid-Summer Showdown | DKT

SAT/JULY 06 - Shawano Speedway | $1,500 to Win!

SAT/JULY 13 - Shawano Speedway | Reg. Race Night

FRI/JULY 19 - Outagamie Speedway, Seymour, WI | LM Return [Race #3]

SAT/JULY 20 - Shawano Speedway | Reg. Race Night
FRI/JULY 26 - Langlade Co. Speedway / King of the Fair | DKT $2,500 to Win!
SAT/JULY 27 - Shawano Speedway / Gehm’s Club 117 Kings Classic | DKT

FRI/AUG 02 - Outagamie Speedway, Seymour, WI | LM Return [Race #4]

SAT/AUG 03 - Shawano Speedway | $1,500 to Win!

SAT/AUG 10 - Shawano Speedway | Reg. Race Night
SUN/AUG 11 - Angell Park Speedway / King of the Park | DKT


FRI/AUG 16 - Mississippi Thunder Speedway / Rumble by the River 40 | DKT 5K to Win!

FRI/AUG 16 - Outagamie Speedway, Seymour, WI | LM Return [Race #5]

SAT/AUG 17 - Shawano Speedway | Reg. Race Night
FRI/AUG 23 - Plymouth Dirt Track Racing / WABAM 30 | DKT

SAT/AUG 24 - Shawano Speedway | Reg. Race Night

FRI/AUG 30 - Outagamie Speedway, Seymour, WI | LM Return [Race #6]

SAT/AUG 31 - Shawano Speedway | Championship Night!
FRI/SEPT 13 - Langlade Co. Speedway / King of the Northwoods | DKT | $2,500 to Win!
SAT/SEPT 14 - Outagamie Speedway / Fall Brawl | DKT
FRI/SEPT 20 - Sycamore Speedway. Maple Park, IL / Summer Sizzler | DKT 3K to Win!

SAT/SEPT 21 - Plymouth Dirt Track / 7th Annual Jim Wildman Watson Classic | DKT

bottom of page