|
10 feature wins | 20 heat wins | featuring two crate late model special
victories ; at the 50-lap tnt speedway special and langlade
indian summer LM classic. |
|
|
| 2007 SEASON | Track | Heat | Feature | Starting Pos. |
Race Details |
| Sat. April 21 | Shawano Speedway | 1ST | 1ST | 4TH | WISSOTA LM DIVISION - Opening Night |
| Sat. April 21 | Shawano Speedway | 2nd | 20th | 4th | CRATE DIVISION sponsored by Fastrak |
| Sat. April 28 | Shawano Speedway | 5th | 8th | 10th | WISSOTA LM DIVISION |
| Sat. April 28 | Shawano Speedway | 1ST | 2nd | 4th | CRATE DIVISION sponsored by Fastrak |
| FRI. MAY 4 | LANGLADE COUNTY | 10th | 15th | WISSOTA LM DIVISION - Opening Night | |
| Sat. MAY 5 | Shawano Speedway | 4th | 20th | 10th | WISSOTA LM DIVISION |
| Sat. MAY 5 | Shawano Speedway | 2nd | 2nd | 8th | CRATE DIVISION sponsored by Fastrak |
| SUN. MAY 6 | SEYMOUR SPEEDWAY | 1ST | 2nd | 6th | WISSOTA LM DIVISION |
| FRI. MAY 11 | LANGLADE COUNTY | 4th | 8th | 12th | WISSOTA LM DIVISIOt |
| Sat. MAY 12 | Shawano Speedway | 8th | DNF/ 18th | 15th | WISSOTA LM DIVISION |
| Sat. MAY 12 | Shawano Speedway | 1ST | 8th | 8th | CRATE DIVISION sponsored by Fastrak |
| FRI. MAY 18 | LANGLADE COUNTY | 1ST | 3rd | 2nd | WISSOTA LM DIVISION |
| Sat. MAY 19 | Shawano Speedway | 3rd | 1ST | Pole | WISSOTA LM DIVISION |
| Sat. MAY 19 | Shawano Speedway | 3rd | DNF/ 18th | 7th | CRATE DIVISION sponsored by Fastrak |
| SUN. MAY 20 | SEYMOUR SPEEDWAY | 1ST | DNF | 5th | WISSOTA LM DIVISION |
| FRI. MAY 25 | LANGLADE COUNTY | 8th | DNF / 12th | 15th | WISSOTA LM DIVISION |
| Sat. MAY 26 | Shawano Speedway | Rained-Out | WISSOTA LM DIVISION | ||
| SUN. MAY 20 | SEYMOUR SPEEDWAY | 2nd | 2nd | 4th | WISSOTA LM DIVISION |
| FRI. JUNE 1 | LANGLADE COUNTY | 4th | 1ST | 2nd | WISSOTA LM DIVISION |
| Sat. JUNE 2 | Shawano Speedway | DNF | 5th | 19th | WISSOTA LM DIVISION |
| SUN. JUNE 3 | SEYMOUR SPEEDWAY | Rained-Out | WISSOTA LM DIVISION | ||
| FRI. JUNE 8 | LANGLADE COUNTY | 9th/ DNF | 11th | 18th | WISSOTA LM DIVISION |
| Sat. JUNE 9 | Shawano Speedway | 1ST | 4th | WISSOTA LM DIVISION | |
| SUN. JUNE 10 | SEYMOUR SPEEDWAY | 1ST | 5th | 8th | WISSOTA LM DIVISION |
| FRI. JUNE 15 | LANGLADE COUNTY | 2nd | 2nd | 2nd | WISSOTA LM DIVISION |
| Sat. JUNE 16 | Shawano Speedway | 1ST | 3rd | 8th | WISSOTA LM DIVISION |
| SUN. JUNE 17 | SEYMOUR SPEEDWAY | 2nd | 5th | 4th | WISSOTA LM DIVISION |
| FRI. JUNE 22 | LANGLADE COUNTY | DNF | 8th | 16th | WISSOTA LM DIVISION |
| Sat. JUNE 23 | Shawano Speedway | 1ST | 4th | 8th | WISSOTA LM DIVISION |
| SUN. JUNE 24 | SEYMOUR SPEEDWAY | 2nd | 2nd | 9th | WISSOTA LM DIVISION |
| FRI. JUNE 29 | LANGLADE COUNTY | 3rd | 1ST | 3rd | WISSOTA LM DIVISION |
| Sat. JUNE 30 | Shawano Speedway | 1ST | 4th | 8th | WISSOTA LM DIVISION |
| SUN. JULY 01 | SEYMOUR SPEEDWAY | 2nd | 2nd | 6th | WISSOTA LM DIVISION |
| THU. JULY 05 | TNT SPEEDWAY | - | 1ST | 6th | FASTRACK CRATE LM 50-LAP SPECIAL |
| FRI. JULY 06 | LANGLADE COUNTY | 6th | DNF | DNF| 15th | 20th | WISSOTA LM DIVISION |
| Sat. JULY 07 | Shawano Speedway | 6th | 3rd | 11th | WISSOTA LM DIVISION |
| SUN. JULY 08 | SEYMOUR SPEEDWAY | 3rd | 3rd | 4th | WISSOTA LM DIVISION |
| FRI. JULY 13 | LANGLADE COUNTY | 2nd | 2nd | Pole | WISSOTA LM DIVISION |
| Sat. JULY 14 | Shawano Speedway | 3rd | 1ST | 7th | WISSOTA LM DIVISION |
| SUN. JULY 15 | LUXEMBURG SPECIAL | DNF | 4th | 15th | WISSOTA LM "SPECIAL" RACE |
| FRI. JULY 20 | LANGLADE COUNTY | 3rd | 3rd | 3rd | WISSOTA LM DIVISION |
| Sat. JULY 21 | Shawano Speedway | 3rd | DNF | 18th | 8th | WISSOTA LM DIVISION |
| SUN. JULY 22 | SEYMOUR SPEEDWAY | 1ST | 5th | 8th | WISSOTA LM DIVISION |
| FRI. JULY 27 | LANGLADE COUNTY | 1ST | 5th | 3rd | WISSOTA LM DIVISION |
| Sat. JULY 28 | Shawano Speedway | DNF | 9th | Last | 18th | WISSOTA LM DIVISION |
| Sat. JULY 28 | Shawano Speedway | 1ST | DNF | CRATE DIVISION sponsored by Fastrak | |
| SUN. JULY 29 | SEYMOUR SPEEDWAY | 2nd | 4th | 3rd | WISSOTA LM DIVISION |
| FRI. AUG 3 | LANGLADE COUNTY | DNF | DNF | MOTOR | WISSOTA LM DIVISION |
| Sat. AUG 4 | Shawano Speedway | 1ST | 2nd | 3rd | WISSOTA LM DIVISION |
| SUN. AUG 5 | SEYMOUR SPEEDWAY | 2nd | 3rd | 4th | WISSOTA LM DIVISION |
| WED. AUG 8 | THUNDERHILL RACEWAY | 5th | OPEN CLASS LM DIVISION | ||
| FRI. AUG 10 | LUXEMBURG SPECIAL | 5th | CRATE LM DIVISION- "75 LAP FEATURE" | ||
| Sat. AUG 11 | Shawano Speedway | 2nd | 2nd | 3rd | WISSOTA LM DIVISION |
| Sat. AUG 11 | Shawano Speedway | 1ST | 1ST | 3rd | CRATE DIVISION sponsored by Fastrack |
| SUN. AUG 12 | SEYMOUR SPEEDWAY | 1ST | DNF | WISSOTA LM DIVISION | |
| FRI. AUG 17 | LANGLADE COUNTY | 1ST | 10th | 7th | WISSOTA LM DIVISION |
| Sat. AUG 18 | Shawano Speedway | Rained-Out | WISSOTA LM DIVISION | ||
| SUN. AUG 19 | SEYMOUR SPEEDWAY | Rained-Out | WISSOTA LM DIVISION | ||
| FRI. AUG 21 | LANGLADE COUNTY | DNF | Pulled-Off | PULLED OFF SPEEDWAY FOR POOR TRACK | |
| Sat. AUG 22 | Shawano Speedway | DNF | 12th | 12th | WISSOTA LM DIVISION |
| SAT. AUG 22 | Shawano Speedway | 1ST | 3rd | CRATE DIVISION sponsored by Fastrack | |
| SUN. AUG 23 | SEYMOUR SPEEDWAY | 4th | 2nd | 8th | WISSOTA LM DIVISION |
| FRI. AUG 31 | LANGLADE COUNTY | 2nd | 1ST | 2nd | WISSOTA LM DIVISION |
| Sat. SEPT. 1 | Shawano Speedway | 5th | 5th | 10th | WISSOTA LM DIVISION |
| FRI. SEPT. 7 | OSHKOSH SPEEDZONE | 1ST | 3rd | 19th | DAYS OF THUNDER - FASTRACK LM SPECIAL |
| SAT. SEPT. 8 | OSHKOSH SPEEDZONE | 2nd | 2nd | 8th | DAYS OF THUNDER - FASTRACK LM SPECIAL |
| SAT. SEPT 15 | LUXEMBURG SPEEDWAY | 1ST | 3rd | FASTRACK CRATE LM RACE | |
| FRI. SEPT. 21 | OSHKOSH SPEEDZONE | 4th | 4th | 8th | FASTRACK NATIONALS CRATE LM RACE |
| FRI. SEPT. 28 | Shawano Speedway | 3rd | WISSOTA LM ~ TWO NIGHTS OF THUNDER | ||
| Sat. SEPT. 29 | Shawano Speedway | FRI. | 2nd | 5th | TWO NIGHTS OF THUNDER- 35 LAP FEATURE |
| FRI. SEPT. 28 | Shawano Speedway | 3rd | CRATE DIVISION ~ TWO NIGHTS OF THUNDER | ||
| Sat. SEPT. 29 | Shawano Speedway | FRI. | 2nd | 2nd | TWO NIGHTS OF THUNDER- 35 LAP FEATURE |
| FRI. OCT. 5 | LANGLADE COUNTY | 2nd | 4th | WISSOTA LM ~ INDIAN SUMMER CLASSIC | |
| Sat. OCT. 6 | LANGLADE COUNTY | 5th | INDIAN SUMMER CLASSIC | ||
| FRI. OCT. 5 | LANGLADE COUNTY | 4th | 1ST | 4th | CRATE DIVISION ~ INDIAN SUMMER CLASSIC |
| Sat. OCT. 6 | LANGLADE COUNTY | 5th | 2nd | INDIAN SUMMER CLASSIC | |
| OCT. 17-18 |
MOUNTAIN SPEEDWAY |
Q. 11th | 8th | 11th | FASTRAK CRATE LM NATIONALS IN TENNESSEE |
| OCT. 19-20 | VOLUNTEER SPEEDWAY | Q. 53rd | Heat 5th | FASTRAK CRATE LM NATIONALS IN TENNESSEE | |
|
PLACED 7TH IN CRATE LM NATIONAL POINTS |
RESULTS PAGE --- 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007